Social Welfare Security and Assistance Program
Medicaid, Supplemental Security Income (SSI), Temporary Assistance for Needy Families (TANF), Housing Assistance, Pell Grants
Medicaid, Supplemental Security Income (SSI), Temporary Assistance for Needy Families (TANF), Housing Assistance, Pell Grants
This list Provide Information on eligible/selected individuals. selection/Eligibility has made irrespective of Race, Gender, Social Status, Past Criminal records. It has been made available solely for the purpose of transparency.
Name | Grant Amount | Status | Action |
---|---|---|---|
David Wilson | $85,000.00 | Processing | |
Eve Clark | $110,000.00 | Processing | |
Frank Miller | $140,000.00 | Claimed | |
Grace Lee | $170,000.00 | Processing | |
Hank Harris | $200,000.00 | Pending | Claim |
Ivy Young | $220,000.00 | Claimed | |
Jack King | $250,000.00 | Processing | |
Karen Wright | $35,000.00 | Pending | Claim |
Leo Scott | $45,000.00 | Claimed | |
Mona Green | $55,000.00 | Processing | |
Nina Adams | $65,000.00 | Pending | Claim |
Oscar Baker | $75,000.00 | Claimed | |
Paul Carter | $85,000.00 | Processing | |
Quinn Evans | $95,000.00 | Pending | Claim |
Rita Foster | $105,000.00 | Claimed | |
Sam Gray | $115,000.00 | Processing | |
Tina Hall | $125,000.00 | Processing | |
Uma Hill | $135,000.00 | Claimed | |
Vince James | $145,000.00 | Processing | |
Wendy Kelly | $155,000.00 | Pending | Claim |
Xander Lewis | $165,000.00 | Claimed | |
Yara Martin | $175,000.00 | Processing | |
Zane Nelson | $185,000.00 | Pending | Claim |
Amy Olson | $195,000.00 | Claimed | |
Brian Perez | $205,000.00 | Processing | |
Cathy Quinn | $215,000.00 | Processing | |
Derek Roberts | $225,000.00 | Claimed | |
Fred Turner | $245,000.00 | Pending | Claim |
Gina Underwood | $35,000.00 | Claimed | |
Harry Vincent | $45,000.00 | Processing | |
Isla White | $55,000.00 | Pending | Claim |
Jake Xander | $65,000.00 | Claimed | |
Kara Young | $75,000.00 | Processing | |
Liam Zane | $85,000.00 | Processing | |
Mia Allen | $95,000.00 | Claimed | |
Noah Brooks | $105,000.00 | Processing | |
Olivia Collins | $115,000.00 | Pending | Claim |
Pete Diaz | $125,000.00 | Claimed | |
Quincy Edwards | $135,000.00 | Processing | |
Rachel Fisher | $145,000.00 | Pending | Claim |
Steve Garcia | $155,000.00 | Claimed | |
Tara Howard | $165,000.00 | Processing | |
amy bray | $300,000.00 | Processing | |
galye damon | $500,000.00 | Processing | |
aerb gordon | $20,000.00 | Pending | Claim |
Edgar Eason | $185,000.00 | Processing | |
Name | Grant Amount | Status | Action |
“A Dedicated Support Team Here to help you through your Application ”